← The Directory
Trophy Cabinet
Record Ledger
171.6
High ScoreWeek 3, 2024
58.4
Low ScoreWeek 18, 2024 · playoffs
Career Record22-17 (56%)
Manager Scouting Report
Trade Aggressiveness20
7 career trades
Waiver Wire Hawk14
38 career waiver/FA moves
Draft Luck44
Based on this season's scoring-vs-record luck (Pythagorean expectation).
Rivalries
The Dossier
Bio
Daniel once founded a cult and led it as its chief apostle, and to this day remains a firm believer in the “Wyoming isn’t real” cause. The most recent of the crew to get married, he loves to travel and take pictures, reads and discusses philosophy, and is a passionate devotee of zoology and cats. He works at the airport moving baggage around — and yes, he likes the Seahawks. He’s been in the league from the very beginning.
Hobbies
- Going to the gym
- Bilingual conversation
- Cleaning his house
- Catsitting
Draft Day Reputation
Seahawks loverboy.
Head-to-Head Matrix
| Andrey S. | Ruvim P. | Bogdan S. | David P. | Taras M. | Daniel S. | Ilya C. | Nazar S. | Illya K. | Mykola M. | Mitch M. | Olek M. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrey S. | — | 2-1 | 1-1 | 1-1 | 2-1 | 2-1 | 2-3 | 2-3 | 2-3 | – | 0-4 | 5-1 |
| Ruvim P. | 1-2 | — | 1-2 | 4-2 | 1-2 | 2-2 | 0-2 | 3-1 | 1-1 | 1-0 | 3-2 | 1-1 |
| Bogdan S. | 1-1 | 2-1 | — | 3-1 | 2-1 | 3-4 | 1-3 | 1-1 | 1-1 | 1-0 | 5-0 | 2-0 |
| David P. | 1-1 | 2-4 | 1-3 | — | 1-2 | 0-5 | 2-1 | 1-1 | 0-3 | 0-1 | 2-3 | 1-2 |
| Taras M. | 1-2 | 2-1 | 1-2 | 2-1 | — | 1-1 | 1-4 | 2-4 | 1-4 | – | 1-1 | 4-1 |
| Daniel S. | 1-2 | 2-2 | 4-3 | 5-0 | 1-1 | — | 1-2 | 2-2 | 1-1 | 0-1 | 2-2 | 2-0 |
| Ilya C. | 3-2 | 2-0 | 3-1 | 1-2 | 4-1 | 2-1 | — | 3-2 | 3-1 | – | 1-1 | 2-1 |
| Nazar S. | 3-2 | 1-3 | 1-1 | 1-1 | 4-2 | 2-2 | 2-3 | — | 1-3 | – | 0-2 | 4-1 |
| Illya K. | 3-2 | 1-1 | 1-1 | 3-0 | 4-1 | 1-1 | 1-3 | 3-1 | — | 1-0 | 2-1 | 4-1 |
| Mykola M. | – | 0-1 | 0-1 | 1-0 | – | 1-0 | – | – | 0-1 | — | 1-0 | 0-1 |
| Mitch M. | 4-0 | 2-3 | 0-5 | 3-2 | 1-1 | 2-2 | 1-1 | 2-0 | 1-2 | 0-1 | — | 3-0 |
| Olek M. | 1-5 | 1-1 | 0-2 | 2-1 | 1-4 | 0-2 | 1-2 | 1-4 | 1-4 | 1-0 | 0-3 | — |
Each row's record reads as (row manager's wins)-(column manager's wins), regular season and playoffs combined.