← The Directory
Trophy Cabinet
No hardware yet — still writing the story.
Record Ledger
158.6
High ScoreWeek 2, 2026
48.7
Low ScoreWeek 10, 2025
Career Record18-19 (49%)
Manager Scouting Report
Trade Aggressiveness49
18 career trades
Waiver Wire Hawk21
57 career waiver/FA moves
Draft Luck87
Based on this season's scoring-vs-record luck (Pythagorean expectation).
Rivalries
Writing Credits
Staff WriterThe Dossier
Bio
An engineer and university graduate, Ruvim draws his drive from his Jewish ancestry and his fervent support for Israel — his greatest inspiration as he pushes his team toward the victory he was promised thousands of years ago by the first fantasy football league. A devoted fan of shakshuka, and a gentle, vibrant soul. He has been part of the league since its founding.
Hobbies
- Make trades in fantasy with Ilya Chernyak
- Reading books
- Taking long, romantic walks on the beach
- Smelling the flowers
- Hopscotch
Draft Day Reputation
Consistent rebuilder.
Head-to-Head Matrix
| Andrey S. | Ruvim P. | Bogdan S. | David P. | Taras M. | Daniel S. | Ilya C. | Nazar S. | Illya K. | Mykola M. | Mitch M. | Olek M. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrey S. | — | 2-1 | 1-1 | 1-1 | 2-1 | 2-1 | 2-3 | 2-3 | 2-3 | – | 0-4 | 5-1 |
| Ruvim P. | 1-2 | — | 1-2 | 4-2 | 1-2 | 2-2 | 0-2 | 3-1 | 1-1 | 1-0 | 3-2 | 1-1 |
| Bogdan S. | 1-1 | 2-1 | — | 3-1 | 2-1 | 3-4 | 1-3 | 1-1 | 1-1 | 1-0 | 5-0 | 2-0 |
| David P. | 1-1 | 2-4 | 1-3 | — | 1-2 | 0-5 | 2-1 | 1-1 | 0-3 | 0-1 | 2-3 | 1-2 |
| Taras M. | 1-2 | 2-1 | 1-2 | 2-1 | — | 1-1 | 1-4 | 2-4 | 1-4 | – | 1-1 | 4-1 |
| Daniel S. | 1-2 | 2-2 | 4-3 | 5-0 | 1-1 | — | 1-2 | 2-2 | 1-1 | 0-1 | 2-2 | 2-0 |
| Ilya C. | 3-2 | 2-0 | 3-1 | 1-2 | 4-1 | 2-1 | — | 3-2 | 3-1 | – | 1-1 | 2-1 |
| Nazar S. | 3-2 | 1-3 | 1-1 | 1-1 | 4-2 | 2-2 | 2-3 | — | 1-3 | – | 0-2 | 4-1 |
| Illya K. | 3-2 | 1-1 | 1-1 | 3-0 | 4-1 | 1-1 | 1-3 | 3-1 | — | 1-0 | 2-1 | 4-1 |
| Mykola M. | – | 0-1 | 0-1 | 1-0 | – | 1-0 | – | – | 0-1 | — | 1-0 | 0-1 |
| Mitch M. | 4-0 | 2-3 | 0-5 | 3-2 | 1-1 | 2-2 | 1-1 | 2-0 | 1-2 | 0-1 | — | 3-0 |
| Olek M. | 1-5 | 1-1 | 0-2 | 2-1 | 1-4 | 0-2 | 1-2 | 1-4 | 1-4 | 1-0 | 0-3 | — |
Each row's record reads as (row manager's wins)-(column manager's wins), regular season and playoffs combined.
