Trophy Cabinet
Record Ledger
149.7
High ScoreWeek 6, 2025
51.2
Low ScoreWeek 6, 2026
Manager Scouting Report
20 career trades
123 career waiver/FA moves
Based on this season's scoring-vs-record luck (Pythagorean expectation).
Rivalries
Writing Credits
Staff WriterThe Dossier
Bio
A relative latecomer who joined in the league’s second season, Nazar won his first championship just two years in. He has a knack for trading for young talent, a deep passion for football, an appreciation for The Godfather, a contagious laugh, and a mean spiral. Off the field he enjoys ice cream, sweet treats, and flowers as gifts. Nazar is quite resourceful as well, leaning on TikTok as his primary source of information and is his main advantage over the old guys.
Hobbies
- Watching movies with his friends and their significant others
- Stargazing
- Listening to music
- Long walks through the city
Draft Day Reputation
Buying and selling at the same time. Or doing whatever Tiktok told him to do.
Head-to-Head Matrix
| Andrey S. | Ruvim P. | Bogdan S. | David P. | Taras M. | Daniel S. | Ilya C. | Nazar S. | Illya K. | Mykola M. | Mitch M. | Olek M. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrey S. | — | 2-1 | 1-1 | 1-1 | 2-1 | 2-1 | 2-3 | 2-3 | 2-3 | – | 0-4 | 5-1 |
| Ruvim P. | 1-2 | — | 1-2 | 4-2 | 1-2 | 2-2 | 0-2 | 3-1 | 1-1 | 1-0 | 3-2 | 1-1 |
| Bogdan S. | 1-1 | 2-1 | — | 3-1 | 2-1 | 3-4 | 1-3 | 1-1 | 1-1 | 1-0 | 5-0 | 2-0 |
| David P. | 1-1 | 2-4 | 1-3 | — | 1-2 | 0-5 | 2-1 | 1-1 | 0-3 | 0-1 | 2-3 | 1-2 |
| Taras M. | 1-2 | 2-1 | 1-2 | 2-1 | — | 1-1 | 1-4 | 2-4 | 1-4 | – | 1-1 | 4-1 |
| Daniel S. | 1-2 | 2-2 | 4-3 | 5-0 | 1-1 | — | 1-2 | 2-2 | 1-1 | 0-1 | 2-2 | 2-0 |
| Ilya C. | 3-2 | 2-0 | 3-1 | 1-2 | 4-1 | 2-1 | — | 3-2 | 3-1 | – | 1-1 | 2-1 |
| Nazar S. | 3-2 | 1-3 | 1-1 | 1-1 | 4-2 | 2-2 | 2-3 | — | 1-3 | – | 0-2 | 4-1 |
| Illya K. | 3-2 | 1-1 | 1-1 | 3-0 | 4-1 | 1-1 | 1-3 | 3-1 | — | 1-0 | 2-1 | 4-1 |
| Mykola M. | – | 0-1 | 0-1 | 1-0 | – | 1-0 | – | – | 0-1 | — | 1-0 | 0-1 |
| Mitch M. | 4-0 | 2-3 | 0-5 | 3-2 | 1-1 | 2-2 | 1-1 | 2-0 | 1-2 | 0-1 | — | 3-0 |
| Olek M. | 1-5 | 1-1 | 0-2 | 2-1 | 1-4 | 0-2 | 1-2 | 1-4 | 1-4 | 1-0 | 0-3 | — |
Each row's record reads as (row manager's wins)-(column manager's wins), regular season and playoffs combined.
