← The Directory
Trophy Cabinet
Record Ledger
170.3
High ScoreWeek 16, 2024 · playoffs
50.5
Low ScoreWeek 14, 2025
Career Record25-13 (66%)
Manager Scouting Report
Trade Aggressiveness100
37 career trades
Waiver Wire Hawk100
288 career waiver/FA moves
Draft Luck46
Based on this season's scoring-vs-record luck (Pythagorean expectation).
Rivalries
Writing Credits
Staff WriterThe Dossier
Bio
A university graduate and engineer by profession, Ilya was born in the 1980s. He has been part of the Benchwarmers since its very first season — which he won, as the league’s inaugural champion. Thoughtful and sincere, he is among the most pleasant managers to negotiate and trade with, and he serves as commissioner Andrey Senyuk’s right-hand man.
Hobbies
- Running
- Using the Viber app
- Letting his kids draft his trade proposals
- Table tennis
Draft Day Reputation
Tootin for Tuten.
Head-to-Head Matrix
| Andrey S. | Ruvim P. | Bogdan S. | David P. | Taras M. | Daniel S. | Ilya C. | Nazar S. | Illya K. | Mykola M. | Mitch M. | Olek M. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrey S. | — | 2-1 | 1-1 | 1-1 | 2-1 | 2-1 | 2-3 | 2-3 | 2-3 | – | 0-4 | 5-1 |
| Ruvim P. | 1-2 | — | 1-2 | 4-2 | 1-2 | 2-2 | 0-2 | 3-1 | 1-1 | 1-0 | 3-2 | 1-1 |
| Bogdan S. | 1-1 | 2-1 | — | 3-1 | 2-1 | 3-4 | 1-3 | 1-1 | 1-1 | 1-0 | 5-0 | 2-0 |
| David P. | 1-1 | 2-4 | 1-3 | — | 1-2 | 0-5 | 2-1 | 1-1 | 0-3 | 0-1 | 2-3 | 1-2 |
| Taras M. | 1-2 | 2-1 | 1-2 | 2-1 | — | 1-1 | 1-4 | 2-4 | 1-4 | – | 1-1 | 4-1 |
| Daniel S. | 1-2 | 2-2 | 4-3 | 5-0 | 1-1 | — | 1-2 | 2-2 | 1-1 | 0-1 | 2-2 | 2-0 |
| Ilya C. | 3-2 | 2-0 | 3-1 | 1-2 | 4-1 | 2-1 | — | 3-2 | 3-1 | – | 1-1 | 2-1 |
| Nazar S. | 3-2 | 1-3 | 1-1 | 1-1 | 4-2 | 2-2 | 2-3 | — | 1-3 | – | 0-2 | 4-1 |
| Illya K. | 3-2 | 1-1 | 1-1 | 3-0 | 4-1 | 1-1 | 1-3 | 3-1 | — | 1-0 | 2-1 | 4-1 |
| Mykola M. | – | 0-1 | 0-1 | 1-0 | – | 1-0 | – | – | 0-1 | — | 1-0 | 0-1 |
| Mitch M. | 4-0 | 2-3 | 0-5 | 3-2 | 1-1 | 2-2 | 1-1 | 2-0 | 1-2 | 0-1 | — | 3-0 |
| Olek M. | 1-5 | 1-1 | 0-2 | 2-1 | 1-4 | 0-2 | 1-2 | 1-4 | 1-4 | 1-0 | 0-3 | — |
Each row's record reads as (row manager's wins)-(column manager's wins), regular season and playoffs combined.
