Trophy Cabinet
No hardware yet — still writing the story.
Record Ledger
153.4
High ScoreWeek 17, 2025 · playoffs
52.5
Low ScoreWeek 18, 2024 · playoffs
Manager Scouting Report
20 career trades
53 career waiver/FA moves
Based on this season's scoring-vs-record luck (Pythagorean expectation).
Rivalries
Writing Credits
Staff WriterThe Dossier
Bio
A latecomer who joined alongside Nazar Senyuk, Mitch claimed the first overall draft slot by beating Nazar one-on-one in a pickup basketball game. Incredibly athletic, he’s an aspiring gymnast and ballet dancer. He enjoys making YouTube reaction videos and posing for photographs — and whenever anyone questions one of his fantasy moves, he simply replies, “I have a plan.”
Hobbies
- Winning regular-season hype championships
- FIFA
- Buying concert tickets in odd arrangements
- Nice suits
Draft Day Reputation
Completely random… but he has a plan.
Head-to-Head Matrix
| Andrey S. | Ruvim P. | Bogdan S. | David P. | Taras M. | Daniel S. | Ilya C. | Nazar S. | Illya K. | Mykola M. | Mitch M. | Olek M. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrey S. | — | 2-1 | 1-1 | 1-1 | 2-1 | 2-1 | 2-3 | 2-3 | 2-3 | – | 0-4 | 5-1 |
| Ruvim P. | 1-2 | — | 1-2 | 4-2 | 1-2 | 2-2 | 0-2 | 3-1 | 1-1 | 1-0 | 3-2 | 1-1 |
| Bogdan S. | 1-1 | 2-1 | — | 3-1 | 2-1 | 3-4 | 1-3 | 1-1 | 1-1 | 1-0 | 5-0 | 2-0 |
| David P. | 1-1 | 2-4 | 1-3 | — | 1-2 | 0-5 | 2-1 | 1-1 | 0-3 | 0-1 | 2-3 | 1-2 |
| Taras M. | 1-2 | 2-1 | 1-2 | 2-1 | — | 1-1 | 1-4 | 2-4 | 1-4 | – | 1-1 | 4-1 |
| Daniel S. | 1-2 | 2-2 | 4-3 | 5-0 | 1-1 | — | 1-2 | 2-2 | 1-1 | 0-1 | 2-2 | 2-0 |
| Ilya C. | 3-2 | 2-0 | 3-1 | 1-2 | 4-1 | 2-1 | — | 3-2 | 3-1 | – | 1-1 | 2-1 |
| Nazar S. | 3-2 | 1-3 | 1-1 | 1-1 | 4-2 | 2-2 | 2-3 | — | 1-3 | – | 0-2 | 4-1 |
| Illya K. | 3-2 | 1-1 | 1-1 | 3-0 | 4-1 | 1-1 | 1-3 | 3-1 | — | 1-0 | 2-1 | 4-1 |
| Mykola M. | – | 0-1 | 0-1 | 1-0 | – | 1-0 | – | – | 0-1 | — | 1-0 | 0-1 |
| Mitch M. | 4-0 | 2-3 | 0-5 | 3-2 | 1-1 | 2-2 | 1-1 | 2-0 | 1-2 | 0-1 | — | 3-0 |
| Olek M. | 1-5 | 1-1 | 0-2 | 2-1 | 1-4 | 0-2 | 1-2 | 1-4 | 1-4 | 1-0 | 0-3 | — |
Each row's record reads as (row manager's wins)-(column manager's wins), regular season and playoffs combined.
